
CNG Jumbo Tube Skid / Container
1.Product Overview
CNG Jumbo Tube Skid is used to transport large volumes of natural gas to areas where are in lack of gas piping, CNG Tube Skid can supply CNG for NGV station ,industry factory , power plant or family use. It is designed for compressed natural gas storage, buffering, and virtual pipeline applications where fixed or semi-mobile gas supply is required.
2.Application
For CNG, Hydrogen, Nitrogen, Helium transport and temporary storage
3.Characteristics
Frame structure integrated constructed, chassis dismantlable
Gas cylinders can be assembled freely and can be assembled as per customer's requirement.
20ft and 40ft container is convenient for marine shipping, road transport and enter limited space more freely.
4.Standards
Cylinder according to International Standard: ISO 11120, DOT
Container Frame standard: ISO 1496/ISO668
Container Corner fitting Standard: ISO 1161
Technical Parameters
| Type | Working Pressure (bar) | Total water volume (m3) | Total gas volume (Nm3) | Container tare quality (kg) | Medium quality (kg) | Medium |
| 40FT | 250 | 18.56 | 5846 | 22400 | 4176 | CNG |
| 40FT | 250 | 20.88 | 6577 | 25715 | 4698 | CNG |
| 40FT | 250 | 23.2 | 7308 | 28150 | 5220 | CNG |
| 40FT | 250 | 25.52 | 8038 | 30585 | 5742 | CNG |
| 40FT | 250 | 27.84 | 8769 | 33020 | 6264 | CNG |
| 40FT | 250 | 19.6 | 6174 | 24240 | 4410 | CNG |
| 40FT | 250 | 22.05 | 6945 | 27020 | 4961 | CNG |
| 40FT | 250 | 24.5 | 7717 | 29600 | 5512 | CNG |
| 40FT | 250 | 26.95 | 8489 | 32180 | 6063 | CNG |
| 40FT | 250 | 29.4 | 9261 | 34760 | 6615 | CNG |
| 20FT | 250 | 8.4 | 2625 | 14068 | 1889 | CNG |
| 20FT | 250 | 12.6 | 3969 | 19632 | 2835 | CNG |

Contact: Mr.Max
Phone: +86 19940882909
E-mail: export@glorygas.cn
Whatsapp:+86 19940882909
Add: No. 502, 5th Floor, Unit 3, Building 1, No. 1700, North Tianfu Avenue, High-tech Zone, Chengdu, China